loader2
Login Open ICICI 3-in-1 Account
Text Size
Text to Speech
Color Contrast
Pause Animations

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Reverse Repo-TREPS Mar 31, 2026 54.34 11.25 43.15
Certificate of Deposits-E X I M Bank Mar 31, 2026 49.39 10.22 0.29
Corporate Debts-S I D B I Mar 31, 2026 44.93 9.30 0.01
Corporate Debts-Power Fin.Corpn. Mar 31, 2026 44.96 9.30 -0.02
Corporate Debts-N A B A R D Mar 31, 2026 44.93 9.30 0.07
Certificate of Deposits-HDFC Bank Mar 31, 2026 37.63 7.79 0.33
Corporate Debts-Kotak Mahindra P Mar 31, 2026 25.05 5.18 -0.23
Corporate Debts-REC Ltd Mar 31, 2026 24.99 5.17 -49.99
Corporate Debts-LIC Housing Fin. Mar 31, 2026 24.78 5.13 0.04
Certificate of Deposits-Axis Bank Mar 31, 2026 24.64 5.10 0.32
Commercial Paper-Aditya Birla Cap Mar 31, 2026 24.64 5.10 0.31
Commercial Paper-HDFC Securities Mar 31, 2026 24.65 5.10 0.31
Certificate of Deposits-Indian Bank Mar 31, 2026 23.54 4.87 -51.06
Certificate of Deposits-ICICI Bank Mar 31, 2026 23.42 4.85 0.24
Govt. Securities-GSEC2033 Mar 31, 2026 5.20 1.08 -90.00
Net CA & Others-Net CA & Others Mar 31, 2026 4.37 0.89 0.00
Alternative Investment Fund (AIF)-CDMDF (Class A2) Mar 31, 2026 1.79 0.37 0.13